Most Recent Vinton Homes For Sale
| View All Vinton Homes For Sale | ||
|
936 Norbourne Ave, Vinton, VA 24179 | $162,650 5 beds 2.5 baths |
|
114 Old Brook Rd, Vinton, VA 24179 | $174,950 3 beds 2.5 baths |
|
102 Woodvale Ct, Vinton, VA 24179 | $239,950 3 beds 2 baths |
Real Estate Resources |
Vinton Apartments
There are 17 apartments found in and near the Vinton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Eagle Lending Corp | 03/17/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings